Product Details:
| Cooling Capacity | 3 TR |
| Compressor Type | Scroll |
| Application | Pharma Industry |
| Refrigerant | R407C |
| Fan Type | Axial Fan |
| No Of Circuits | 1 |
| Temperature Range | 5 to 15°C |
| Installation Location | Outdoor |
| Phase | Three Phase |
Product Details:
| Cooling Capacity | 5 TR |
| Chiller Type | Reciprocating |
| Refrigerant | R407C |
| Condenser Type | Air Cooled |
| Evaporator Type | Shell And Tube |
| Compressor Type | Scroll |
| Inlet Temperature | 12°C |
| Outlet Temperature | 7°C |
| Phase | Three Phase |
| Installation Location | Indoor |
Product Details:
| Laser Power Rating | 500 W |
| Power | 500W |
| Cooling Capacity | 2 kW |
| Laser Type | CO2 Laser |
| Coolant Type | Water Glycol |
| Temperature Stability | ±0.2°C |
| Condenser Type | Air Cooled |
| Country of Origin | Made in India |
Product Details:
| Cooling Capacity | 2 kW |
| Capacity | 10 Ton |
| Temperature Range | 15 to 35°C |
| Refrigerant | R407C |
| Circulation Pump Flow | 15 LPM |
| Tank Capacity | 300 L |
| Condenser Type | shell & tube Type |
| Usage | Industrial Use |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| Capacity | 0.5 Ton |
| Usage | Industrial Use |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| Oil Type | Hydraulic Oil |
| Cooling Capacity | 2 kW |
| Application | Injection Moulding |
| Oil Temp Range | 20 to 30°C |
| Condenser Type | Air Cooled |
| Heat Exchanger Type | Shell And Tube |
| Oil Flow Rate | 10 LPM |
| Phase | Three Phase |