Product Details:
| Air Flow | 20 cfm |
| Dryer Type | Refrigeration Dryer |
| Dew Point | 7°C PDP |
| Capacity | 100 |
| Cooling Type | Air Cooled |
| Voltage | 220 |
| Working Pressure | 10 bar |
| Refrigerant | R407C |
| Inlet Temperature | 45°C |
| Automation Grade | Automatic |
| Cooling Method | Air |
| Material | Mild steel |
| Product Type | Refrigerated |
| Country of Origin | Made in India |
Get rid of your moisture & condensation problems with Refrigerated air dryer! Industrial strength at an affordable price. This top-of-the-line air dryer removes water vapour from compressed air, keeping your production facility running smoothly. With up to 10 times the efficiency of desiccant dryers, you wouldn't want to look any further than Refrigerated Air Dryer for all your moisture removal needs.
Additional Information:
Product Details:
| Dryer Type | Refrigeration Dryer |
| Capacity | 20 CFM |
| Dew Point | 7°C PDP |
| Cooling Type | Air Cooled |
| Voltage | 220 V |
| Working Pressure | 10 bar |
| Refrigerant | R407C |
| Inlet Temperature | 45°C |
| Automation Grade | Automatic |
| Phase | Single |
| Maximum Ambient Temperature | 45 Degree C |
| Cooling Method | Air |
| Material | MS Body |
| Country of Origin | Made in India |
Product Details:
| Dryer Type | Refrigeration Dryer |
| Capacity | 1200 CFM |
| Dew Point | -60°C PDP |
| Cooling Type | Air Cooled |
| Voltage | 420 V |
| Working Pressure | 10 bar |
| Refrigerant | R407C |
| Inlet Temperature | 45°C |
| Automation Grade | Automatic |
| End Connection | Flanged |
| Maximum Ambient Temperature | 45 Degree C |
| Phase | Three Phase |
| Cooling Method | Air |
| Surface Finish | Color Coated |
| Power | 7 kW |
| Material | Mild Steel Body |
| Country of Origin | Made in India |
Get rid of your moisture & condensation problems with Refrigerated air dryer! Industrial strength at an affordable price. This top-of-the-line air dryer removes water vapour from compressed air, keeping your production facility running smoothly. With up to 10 times the efficiency of desiccant dryers, you wouldn't want to look any further than Refrigerated Air Dryer for all your moisture removal needs.
Product Details:
| Air Capacity(CFM) | 200 |
| Dryer Type | Heatless |
| Dew Point | -40°C PDP |
| Capacity | 300 CFM |
| Working Pressure | 7 bar |
| Voltage | 240 V |
| Desiccant Media | Activated Alumina |
| Regeneration Type | Purge Air |
| End Connection | Flanged |
| Automation Grade | Automatic |
| Surface Finish | Color Coated |
| Material | Mild Steel Body |
| Usage/Application | Medical |
| Brand | APE |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dryer Type | Refrigeration Dryer |
| Capacity | 20 CFM to 10,000 CFM |
| Dew Point | 7°C PDP |
| Cooling Type | Air Cooled |
| Voltage | 220 |
| Working Pressure | 7 bar |
| Refrigerant | R134a |
| Inlet Temperature | 45°C |
| Automation Grade | Automatic |
| Material | SS |
| Country of Origin | Made in India |
Introducing our top-of-the-line refrigerated air dryer - the ultimate solution for your compressed air needs!
Say goodbye to moisture and contaminants in your compressed air system with our efficient and reliable refrigerated air dryer. Here are just a few of the benefits you'll enjoy with this amazing product:
Enhanced Efficiency: Our refrigerated air dryer ensures that your compressed air system operates at maximum efficiency, reducing energy costs and increasing productivity.
Improved Air Quality: With our air dryer, you can rest assured that your compressed air is free of moisture and contaminants, ensuring that your equipment and processes run smoothly.
Longer Equipment Life: By eliminating moisture and contaminants from your compressed air, our air dryer helps to extend the life of your equipment, saving you money on repairs and replacements.
Easy to Install and Maintain: Our refrigerated air dryer is designed for easy installation and maintenance, so you can spend less time worrying about your compressed air system and more time focusing on your business.
Don't settle for less when it comes to your compressed air needs. Upgrade to our top-of-the-line refrigerated air dryer today and experience the benefits for yourself!
Product Details:
| Capacity | 100 CFM |
| Dryer Type | Refrigeration Dryer |
| Dew Point | 7°C PDP |
| Cooling Type | Air Cooled |
| Voltage | 440 V |
| Working Pressure | 7-10 bar |
| Refrigerant | R407C |
| Inlet Temperature | 45°C |
| Automation Grade | Automatic |
| Usage/Application | For Removing Moisture From Air. |
| Country of Origin | Made in India |
Product Details:
| Capacity | 1500 cfm |
| Material | Stainless Steel |
| Dew Point | 7°C PDP |
| Cooling Type | Air Cooled |
| Brand | APE |
| Working Pressure | 7 bar |
| Refrigerant | R407C |
| Inlet Temperature | 45°C |
| Compressor Type | Water Cooled |
| Power | 4 kW |
| Cooling Capacity | 20 CFM TO 10,000 CFM |
| Automation Grade | Automatic |
| Frequency Hz | 50 Hz |
| Phase | Three |
| Voltage | 380 V |
| Country of Origin | Made in India |
Product Details:
| Capacity | 2000 cfm |
| Dryer Type | Refrigeration Dryer |
| Dew Point | 7°C PDP |
| Cooling Type | Air Cooled |
| Voltage | 415 V |
| Working Pressure | 08 BAR |
| Refrigerant | R407C |
| Inlet Temperature | 45°C |
| Automation Grade | Automatic |
| Air Flow Rate | 2500 CFM |
| Cooling Method | AIR |
| Material | Mild Steel |
| Usage/Application | Remove Moisture From The Air |
| Product Type | Refrigerated Air Dryer |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Service Type | Annual Maintenance |
| Dryer Type Serviced | Refrigerated Dryer |
| Service Location | On Site |
| Service Mode | Quarterly AMC |
| Max Air Flow Capacity | Above 2000 cfm |
| Capacity | 400 CFM |
| Warranty on Service | 3 Months |
| Response Time | Same Day |
| Service Coverage Area | Pan India |
| Spare Parts Included | Labor + Spares |
| Moisture Removal | Air dryers remove water vapor from compressed air, preventing corrosion, rust, and bacterial growth |
Additional Information:
Product Details:
| Air Flow | 1000 cfm |
| Air Capacity(CFM) | 500 |
| Capacity | 1000 |
| Dew Point | -40°C PDP |
| Working Pressure | 10 bar |
| Desiccant Media | Activated Alumina |
| Regeneration Type | Purge Air |
| End Connection | Flanged |
| Automation Grade | Automatic |
| Dryer Type | Regenerative Desiccant Dryer |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Dryer Type | Heatless Desiccant |
| Capacity | 150 CFM |
| Dew Point | -40°C PDP |
| Working Pressure | 10 bar |
| Voltage | 220V |
| Desiccant Media | Activated Alumina |
| Regeneration Type | Purge Air |
| End Connection | Flanged |
| Automation Grade | Automatic |
| Phase | Single |
| Surface Finish | Powder Coated |
| Material | MS Body |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Capacity | 400 CFM |
| Dryer Type | Refrigeration Dryer |
| Dew Point | 7°C PDP |
| Cooling Type | Air Cooled |
| Voltage | 415v |
| Working Pressure | 8 BAR |
| Refrigerant | R407C |
| Inlet Temperature | 45°C |
| Automation Grade | Automatic |
| Air Flow Rate | 2000 CFM |
| Maximum Pressure | 12 Bar |
| Grade | A |
| Cooling Method | Air |
| Usage/Application | For Removing Moisture From Air |
| Country of Origin | Made in India |
Product Details:
| Capacity | 200 cfm |
| Dryer Type | Regenerative Desiccant Dryer |
| Air Capacity(CFM) | 200 |
| Dew Point | -40°C PDP |
| Working Pressure | 10 bar |
| Desiccant Media | Activated Alumina |
| Regeneration Type | Purge Air |
| End Connection | Flanged |
| Automation Grade | Automatic |
Product Details:
| Dryer Type | Refrigeration Dryer |
| Capacity | 20 CFM |
| Dew Point | 7°C PDP |
| Cooling Type | Air Cooled |
| Voltage | 240 V |
| Working Pressure | 7 bar |
| Refrigerant | R407C |
| Inlet Temperature | 45°C |
| Automation Grade | Automatic |
| Usage/Application | For Removing Moisture From Air |
| Country of Origin | Made in India |
Product Details:
| Drying Capacity(CFM) | 500 |
| Dryer Type | Refrigerated |
| Air Flow | 20 cfm |
| Capacity | 20 cfm |
| Working Pressure | 7 bar |
| Dew Point | -40°C PDP |
| Refrigerant | R407C |
| Cooling Type | Air Cooled |
| Inlet Temperature | 45°C |
| End Connection | Flanged |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Dryer Type | Heatless Desiccant |
| Air Flow | 20 cfm |
| Capacity | 100 cfm |
| Dew Point | -40°C PDP |
| Working Pressure | 7 bar |
| Desiccant Media | Activated Alumina |
| Regeneration Type | Purge Air |
| Capacity(cfm) | 100 |
| Automation Grade | Automatic |
| Voltage | 415 |
| Country of Origin | Made in India |
Additional Information: