Product Details:
| Cooling Capacity | 15 ton |
| Capacity | 13 ton |
| Compressor Type | Reciprocating |
| Refrigerant | R407C |
| Type | Water-Cooled |
| Chiller Type | Water Cooled |
| Phase | 3 Phase |
| Chilled Water Flow | 1 m3/hr |
| Material | Mild Steel |
| Size | Medium |
| Payment Mode | Bank transfer |
| Service Location | Customer's |
| Surface Finish | Powder Coating |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Cooling Capacity | 1 ton |
| Material | Mild Steel |
| Chiller Type | Air Cooled |
| Compressor Type | Reciprocating |
| Brand | APE |
| Voltage | 415V |
| Refrigerant | R407C |
| Chilled Water Temp | 7 C |
| Phase | Three Phase |
| Type | Fully Automatic |
| No. Of Compressor | 1 |
| Warranty | 1 |
| Capacity | 20 Ton, 2TR |
Product Details:
| Chiller Type | Air Cooler |
| Capacity | 5 TR |
| Material | Stainless Steel |
| Cooling Capacity | 5 kW |
| Brand | Air point equipments |
| Chiller Shape | Square |
| No. Of Compressor | 1 |
| Warranty | 12 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Cooling Capacity | 10 ton |
| Capacity | 10 Ton |
| Material Grade | MS Body |
| Compressor Type | Scroll |
| Phase | Three Phase |
| Tank Capacity | 500 L |
| Chilled Water Temp | 7 C |
| Surface Finish | yes |
| Surface Treatment | yes |
| Country of Origin | Made in India |
| Brand | Air Point Equipment |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Cooling Capacity | 2 ton |
| Capacity | 2 TR |
| Temperature Range | 5–25°C |
| Chiller Type | Air Cooled |
| Type | Air-Cooled |
| Automation Grade | Automatic |
| Refrigerant | R407C |
| Phase | 3 Phase |
| Application | Pharma Industry |
| Country of Origin | Made in India |
Product Details:
| Material | stainless steel |
| Compressor Type | Centrifugal |
| Refrigerant | R134a |
| Phase | Three Phase |
| Chiller Type | Water Cooled |
| No Of Compressors | Single |
| Country of Origin | Made in India |
| Brand | Air Point equipments |
| Cooling Capacity | 10 ton |
| Capacity | 250 Ton |
Additional Information:
Product Details:
| Cooling Capacity | 10 ton |
| Capacity | 10 TR |
| Temperature Range | 5–25°C |
| Automation Grade | Automatic |
| Refrigerant | R407C |
| Phase | 3 |
| Application | Pharma Industry |
| Warranty | 1 year |
| Type | Water-Cooled |
| Chiller Type | Air Cooled |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Cooling Capacity | 10 ton |
| Capacity | 10 TR |
| Temperature Range | 5–25°C |
| Automation Grade | Automatic |
| Refrigerant | R407C |
| Phase | 3 |
| Application | Pharma Industry |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Type | Air-Cooled |
| Chiller Type | Water Cooled |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 5 Ton |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Cooling Capacity | 10 ton |
| Material | stainless steel |
| Compressor Type | Scroll |
| Refrigerant | R407C |
| Phase | Three Phase |
| Chiller Type | Water Cooled |
| Chilled Water Flow | 10 m3/hr |
Product Details:
| Cooling Capacity | 10 ton |
| Material | mild steel |
| Compressor Type | Reciprocating |
| Refrigerant | R407C |
| Phase | Three Phase |
| Chiller Type | Water cooled |
| No Of Compressors | Single |
| Input Voltage | 415v |
| Country of Origin | Made in India |
| Capacity | 10 TR |
Product Details:
| Cooling Capacity | 40 ton |
| Compressor Type | Screw |
| Refrigerant | R407C |
| Phase | Three Phase |
| Chiller Type | Water Cooled |
| No Of Compressors | Single |
| Application | Pharma Industry |
| Condenser Type | Shell And Tube |
| Chilled Water Temp | 7 C |
| Ambient Temperature | 45 C |