Product Details:
| Heat Exchanger Type | Shell And Tube |
| Application | Evaporating |
| Heat Duty | Up To 100 kW |
| Brand | APE |
| Type | Tube |
| Heat Transfer Type | Double Pipe |
| Medium Used | Air |
| Flow Type | Parallel Flow |
| Design Pressure | Up To 6 bar |
| Surface Finish | Polished |
| Design Temp | Up To 120 C |
| Flow Rate | 100 CFM |
| Material | Stainless Steel |
| Outlet Temperature | -10 to 120 Degree C |
| Country of Origin | Made in India |
Get the most efficient and reliable performance from your industrial operations with Heat Exchanger – the ultimate heat transfer equipment. Our highly innovative design uses a thermal exchange process between two or more mediums of different temperatures to ensure maximum efficiency, affordability, and durability. For the best performance and results, trust the industrial Heat Exchanger from us!
Product Details:
| Usage/Application | Hydraulic and Industrial Process |
| Primary Exchanger Material | Copper |
| Material | Copper |
| Medium Used | Oil |
| Heat Transfer Type | Single Phase |
| Coil Configuration | Multi-Circuit |
| Brand | Air Point equipment |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Air-Cooled |
| Orientation | Horizontal |
| Brand | API Heat Transfer |
| Capacity | 50 kW |
| Maximum Working Pressure | 1.0 MPa |
| Inlet Temperature | 100 degree c |
| Usage/Application | industrial area |
| Medium Used | Oil |
| Flow Rate | 10 lpm |
| Material | Stainless Steel |
| Heat Exchange Area | 5 m2 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Beverage Industry |
| Medium Used | Water |
| Primary Exchanger Material | Steel |
| Maximum Output Flow Rate | 10 m3/hr |
| Plate Heat Exchanger Type | Brazed Plate |
| Country of Origin | Made in India |
Product Details:
| Heat Exchanger Type | Shell and Tube |
| Tube Configuration | Coil |
| Shape | Round |
| Orientation | Vertical |
| Brand | Selen |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Orientation | Horizontal |
| Brand | Air Point |
| Heat Transfer Type | Double Pipe |
| Medium Used | Air |
| Usage/Application | For Food Processing Industry |
| Flow Type | Cross Flow |
| Maximum Working Pressure | 10 bar |
| Flow Rate | 10 lpm |
| Material | Mild Steel |
| Country of Origin | Made in India |